Plastic water meter
Plastic water meter
Features:
Cold water temperature: ≤40 degree
Hot water temperature: ≤90 degree
Water pressure: ≤1Mpa
Main techinical:
Meter Size (mm) | Qn | Qt | Qmin | Max reading | Min reading | ||
m³/h | m³/h | m³ | |||||
A | B | A | B | ||||
15 | 1.5 | 0.15 | 0.12 | 0.06 | 0.03 | 9999 | 0.0001 |
20 | 2.5 | 0.25 | 0.2 | 0.1 | 0.05 | 9999 | 0.0001 |
25 | 3.5 | 0.35 | 0.28 | 0.14 | 0.07 | 9999 | 0.0001 |
DIMENSIONS AND WEIGHT:
Meter Size (mm) | L | L1 | B | H | Connecting Thread | KG |
15 | 260 | 165 | 101 | 106 | R1/2 | 0.78 |
20 | 260 | 195 | 101 | 106 | R3/4 | 0.85 |
25 | 350 | 225 | 103 | 115 | R1 | 1.2 |
Cold water temperature: ≤40 degree
Hot water temperature: ≤90 degree
Water pressure:≤1Mpa