More flow rotor dry water meter
More flow rotor dry water meter
Features:
Place of Origin: CHINA
Brand Name: WESDOM/Customer-designed
Certification: ISO 4064
Model Number: LXSG-15/FXD~50/FXD
Water temperature: 0.1℃~40℃ for cold water meter . 0.1℃~90℃ for hot water meter.
Water pressure: ≤1.0Mpa or1.6Mpa
MAIN TECHNICAL SPECIFICATIONS
Type | Size(mm) | Q3/Q1 | Q4 Overload Flow | Q3 Permanent Flow | Q2 Transitional Flow | Q1 Minimum Flow | Minimum Reading | Maximum Reading |
m³/h | m³ | |||||||
LXSG-15 | 15 | 80 | 3.1 | 2.5 | 0.05 | 0.031 | 0.00005 | 99.999 |
LXSG-20 | 20 | 80 | 5 | 4 | 0.08 | 0.05 | 0.00005 | 99.999 |
LXSG-25 | 25 | 80 | 7.9 | 6.3 | 0.126 | 0.079 | 0.00005 | 99.999 |
LXSG-32 | 32 | 80 | 12.5 | 10 | 0.2 | 0.125 | 0.00005 | 99.999 |
LXSG-40 | 40 | 80 | 20 | 16 | 0.32 | 0.2 | 0.00005 | 99.999 |
LXSG-50 | 50 | 80 | 31 | 25 | 0.5 | 0.313 | 0.00005 | 99.999 |
DIMENSIONS
Type | Size | L Length | B Width | H Height | d Connecting Thread |
mm | |||||
LXSG-15 | 15 | 165 | 98 | 116 | G3/4B |
LXSG-20 | 20 | 190 | 98 | 117 | G1B |
LXSG-25 | 25 | 260 | 103.5 | 124 | G1¼B |
LXSG-32 | 32 | 260 | 103.5 | 124 | G1½B |
LXSG-40 | 40 | 300 | 125 | 162 | G2B |
LXSG-50 | 50 | 300 | 125 | 162 | G2½B |
280 | 160 | 187.5 | Flange connnect ISO 7005-2:1988 фD=125 |
v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} x\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);}