Full PTFE lined wafer butterfly valve

themetags office

Full PTFE lined wafer butterfly valve

Features: Size Range 2~8"(DN50~DN200)
Pressure PN10, PN16, Class150
Body Materials Cast Iron, Ductile Iron, WCB , Stainless Steel
Seat Materials PTFE
Disc Materials DI/WCB/CF8/CF8M +PTFE lined
Stem Materials SS416, SS304, SS316
Operate Manual, Worm gear, Pneumatic, Electric-Motorized



A B C L DIN PN10 DIN PN16 ANSI 150B JIS 10K ISO5211 Top Flange B1XB1
ΦK N-Φd ΦK N-Φd ΦK N-Φd ΦK N-Φd ΦD ΦD1 N-ΦG
67 141 32 33 110 4-Φ18 110 4-Φ18 98.5 4-Φ16 105 4-Φ19 65 50 4-Φ8 F05 9X9
67 141 32 43 125 4-Φ18 125 4-Φ18 120.6 4-Φ19 120 4-Φ19 65 50 4-Φ8 F05 9X9
75 151 32 46 145 4-Φ18 145 4-Φ18 139.7 4-Φ19 140 4-Φ19 65 50 4-Φ8 F05 9X9
95 160 32 46 160 8-Φ18 160 8-Φ18 152.4 4-Φ19 150 8-Φ19 65 50 4-Φ8 F05 9X9
111 180 32 52 180 8-Φ18 180 8-Φ18 190.5 8-Φ19 175 8-Φ19 90 70 4-Φ10 F07 11X11
129 193 32 56 210 8-Φ18 210 8-Φ18 215.9 8-Φ22.4 210 8-Φ23 90 70 4-Φ10 F07 14X14
142 207 32 56 240 8-Φ22 240 8-Φ22 241.3 8-Φ22.4 240 8-Φ23 90 70 4-Φ10 F07 14X14
170 240 45 60 295 8-Φ22 295 12-Φ22 298.4 8-Φ22.4 290 12-Φ23 125 102 4-Φ12 F10 17X17
206 270 45 68 350 12-Φ22 355 12-Φ22 361.9 12-Φ25.4 355 12-Φ25 125 102 4-Φ12 F10 22X22
238 316 45 78 400 12-Φ22 410 12-Φ26 431.8 12-Φ25.4 400 16-Φ25 125 102 4-Φ12 F10 22X22
267 368 45 78 460 16-Φ22 470 16-Φ26 476.2 12-Φ28.4 445 16-Φ25 125 102 4-Φ12 F10 22X22
298 400 51 86 515 12-Φ26 525 16-Φ30 539.7 16-Φ28.4 510 16-Φ27 175 140 4-Φ18 F14  
318 422 51 105 565 20-Φ26 585 20-Φ30 577.8 16-Φ31.8 565 20-Φ27 175 140 4-Φ18 F14  
349 479 57 130 620 20-Φ26 650 20-Φ33 635 20-Φ31.8 620 20-Φ27 175 140 4-Φ18 F14  
410 562 70 152 725 20-Φ30 770 20-Φ36 749.3 20-Φ35.1 730 24-Φ33 210 165 4-Φ22 F16  
v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} x\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);}