VSSJA(AF) Flange Loose Expansion Joint
VSSJA(AF) Flange Loose Expansion Joint
Features:Body: QT400-15、Q235A
Gland: QT400-15、Q235A、20
Gasket: NBR、CR、FPM、NR
Bolt: Q235A、35、1Cr18Ni9Ti
Nut: Q235A、20、1Cr18Ni9Ti
DN |
DW | Length |
Flange connecting dimension |
|||||||||
0.25MPa | 0.6MPa | 1.0MPa | ||||||||||
L1 | L | D | D1 | n-d。 | D | D1 | n-d。 | D | D1 | n-d。 | ||
65 | 76 | 105 | 118 | 160 | 130 | 4-Φ14 | 160 | 130 | 4-Φ14 | 185 | 145 | 4-Φ18 |
80 | 89 | 190 | 150 | 4-Φ18 | 190 | 150 | 4-Φ18 | 200 | 160 | 8-Φ18 | ||
100 | 108 | 123 | 210 | 170 | 210 | 170 | 220 | 180 | ||||
114 | ||||||||||||
125 | 133 | 240 | 200 | 8-Φ18 | 240 | 200 | 8-Φ18 | 250 | 210 | |||
140 | ||||||||||||
150 | 159 | 265 | 225 | 265 | 225 | 285 | 240 | 8-Φ22 | ||||
168 | ||||||||||||
200 | 219 | 320 | 280 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 130 | 375 | 335 | 12-Φ18 | 375 | 335 | 12-Φ18 | 395 | 350 | 12-Φ22 | |
300 | 325 | 130 | 160 | 440 | 395 | 12-Φ22 | 440 | 395 | 12-Φ22 | 445 | 400 | 12-Φ22 |
350 | 355 | 490 | 445 | 490 | 445 | 505 | 460 | 16-Φ22 | ||||
377 | ||||||||||||
400 | 406 | 540 | 495 | 16-Φ22 | 540 | 495 | 16-Φ22 | 565 | 515 | 16-Φ26 | ||
426 | ||||||||||||
450 | 457 | 595 | 550 | 16-Φ22 | 595 | 550 | 16-Φ22 | 615 | 565 | 20-Φ26 | ||
480 | ||||||||||||
500 | 508 | 645 | 600 | 20-Φ22 | 645 | 600 | 20-Φ22 | 670 | 620 | |||
530 | ||||||||||||
600 | 610 | 755 | 705 | 20-Φ26 | 755 | 705 | 20-Φ26 | 780 | 725 | 20-Φ30 | ||
630 | ||||||||||||
700 | 720 | 860 | 810 | 24-Φ26 | 860 | 810 | 24-Φ26 | 895 | 840 | 24-Φ30 | ||
800 | 820 | 220 | 255 | 975 | 920 | 24-Φ30 | 975 | 920 | 24-Φ30 | 1015 | 950 | 24-Φ33 |
900 | 920 | 1075 | 1020 | 1075 | 1020 | 1115 | 1015 | 28-Φ33 | ||||
1000 | 1020 | 1175 | 1120 | 28-Φ30 | 1175 | 1120 | 28-Φ30 | 1230 | 1160 | 28-Φ36 | ||
1200 | 1220 | 1375 | 1320 | 32-Φ30 | 1405 | 1340 | 32-Φ33 | 1455 | 1380 | 32-Φ40 | ||
1400 | 1420 |
270
270
|
1575 | 1520 | 36-Φ30 | 1630 | 1560 | 36-Φ36 | 1675 | 1590 | 36-Φ42 | |
1600 | 1620 | 1790 | 1730 | 40-Φ30 | 1830 | 1760 | 40-Φ36 | 1915 | 1820 | 40-Φ48 | ||
1800 | 1820 | 1990 | 1930 | 44-Φ30 | 2045 | 1970 | 44-Φ40 | 2115 | 2020 | 44-Φ48 | ||
2000 | 2020 | 2190 | 2130 | 48-Φ30 | 2265 | 2180 | 48-Φ42 | 2325 | 2230 | 48-Φ48 | ||
2200 | 2220 | 275 | 2405 | 2340 | 52-Φ33 | 2475 | 2390 | 52-Φ42 | 2550 | 2440 | 52-Φ56 | |
2400 | 2420 | 2605 | 2540 | 56-Φ33 | 2685 | 2600 | 56-Φ42 | 2760 | 2650 | 56-Φ56 | ||
2600 | 2620 | 240 | 300 | 2805 | 2740 | 60-Φ33 | 2905 | 2810 | 60-Φ48 | 2960 | 2850 | 60-Φ56 |
2800 | 2820 | 3030 | 2960 | 64-Φ36 | 3115 | 3020 | 64-Φ48 | 3180 | 3070 | 64-Φ56 | ||
3000 | 3020 | 3230 | 3160 | 68-Φ36 | 3315 | 3220 | 68-Φ48 | 3405 | 3290 | 68Φ-60 | ||
3200 | 3220 | 3430 | 3360 | 72-Φ36 | 3525 | 3430 | 72-Φ48 |
|
|
|
||
3400 | 3420 | 3630 | 3560 | 76-Φ36 | 3735 | 3640 | 76-Φ48 |
|
|
|
||
3600 | 3620 | 3840 | 3770 | 80-Φ36 | 3970 | 3860 | 80-Φ56 |
|
|
|
||
3800 | 3820 | 4045 | 3970 | 80-Φ39 |
|
|
|
|
|
|
||
4000 | 4020 | 4245 | 4170 | 84-Φ39 |
|
|
|
|
|